Japanese Sitemap
TextSize

Investor Relations

Sales and Profit/Loss

graph: Net Sales
graph: Operating Income

graph: Income before Special Items
graph: Net Income


  Fiscal 2004 Fiscal 2005 Fiscal 2006 Fiscal 2007 Fiscal 2008
Net Sales (million yen) 2,502,538 3,026,262 3,802,447 4,339,472 4,065,059
Operating Income (million yen) 125,608 144,448 132,258 103,186 -101,667
Income before Special Items (million yen) 148,055 188,722 224,236 192,026 -67,433
Net Income (million yen) 50,577 96,905 106,430 99,299 -40,794
Basic EPS (yen) 63.84 113.87 117.98 107.14 -44.02
Income before Special Items to Net Sales Ratio(%) 5.9 6.2 5.9 4.4 -1.7
Pagetop