Japanese Sitemap
TextSize

Investor Relations

Balance Sheets

graph: Total Assets
graph: Shareholders' Equity

graph: Shareholders' Equity to Total Assets Ratio
graph: Debt to Equity Ratio


  FY2004 FY2005 FY2006 FY2007 FY2008
Total Assets (million yen) 1,580,144 1,859,583 2,056,407 2,251,208 1,886,083
Shareholders' Equity (million yen) 353,437 467,479 622,476 681,411 567,347
Interest Bearing debt (million yen) 643,790 684,736 689,437 795,900 705,031
Shareholders' Equity to Total Assets Ratio (%) 22.4 25.1 30.3 30.3 30.1
Debt-to-Equity Ratio (times) 1.82 1.46 1.11 1.17 1.24
Shareholders' Equity per Share(yen) 416.98 551.36 671.56 735.22 612.44
Pagetop