Japanese Sitemap
TextSize

Investor Relations

Cash Flows

graph: Cash Flows from Operating Activities
graph: Cash Flows from Investing Activities

graph: Cash Flows from Financing


  FY2004 FY2005 FY2006 FY2007 FY2008
Cash Flows from Operating Activities (million yen) 45,360 24,258 41,200 56,830 275,068
Cash Flows from Investing Activities (million yen) -15,170 -37,594 -97,576 -114,391 -93,775
Cash Flows from Financing Activities (million yen) -38,734 11,962 37,401 74,418 -124,280
Dividends per Share (yen) 10 15 *1 16 *2 16 *2 14 *3
Capital Expenditure(million yen) 47,287 57,669 148,619 103,654 146,157
Depreciation & Amortization(million yen) 47,726 44,871 51,595 62,863 80,590

*1 Including a 3 yen dividend commemorating the 100th anniversary of our founding.

*2 Including a 8 yen dividend for interim devidends per share.

*3 Forecast as of April 30, 2009. Including a 8 yen dividend for interim devidends per share.

Pagetop