Japanese Sitemap
TextSize

Investor Relations

Segment Information

example
graph: Net Sales
graph: Operating Income

graph: Income before Special Items
graph: Total Assets

In order to advance understanding of NIPPON MINING HOLDINGS, INC., we disclose income before special items by segments of upstream, midstream and downstream with the information of inventory valuation and equity in income of affiliates. Please refer to the sheet of "Up-Mid-Down-Stream Analysis" of "Information by Business Segment" of Excel data.


Net Sales

(million yen)

  FY2005 FY2006 FY2007 FY2008
Petroleum
(Japan Energy Group)
2,392,640 2,755,704 3,193,934 3,116,129
Metals
(Nippon Mining & Metals Group)
607,129 1,024,088 1,119,645 902,127
Other Operations 58,567 65,697 76,538 84,710
Total 3,058,336 3,845,489 4,390,117 4,102,966
Eliminations or Corporate -32,074 -43,042 -50,645 -37,907
Consolidated 3,026,262 3,802,447 4,339,472 4,065,059

Operating Income

(million yen)

  FY2005 FY2006 FY2007 FY2008
Petroleum
(Japan Energy Group)
96,621 75,911 62,462 -104,974
Metals
(Nippon Mining & Metals Group)
42,977 52,331 34,897 -5,386
Other Operations 3,574 3,417 5,837 8,004
Total 143,172 131,659 103,196 -102,356
Eliminations or Corporate 1,276 599 -10 689
Consolidated 144,448 132,258 103,186 -101,667

Income before Special Items

(million yen)

  FY2005 FY2006 FY2007 FY2008
Petroleum
(Japan Energy Group)
96,961 81,918 67,847 -105,150
Metals
(Nippon Mining & Metals Group)
82,845 134,050 113,395 28,512
Other Operations 7,175 7,590 11,254 9,666
Total 186,981 223,558 192,496 -66,972
Eliminations or Corporate 1,741 678 -470 -461
Consolidated 188,722 224,236 192,026 -67,433

Total Assets

(million yen)

  FY2005 FY2006 FY2007 FY2008
Petroleum
(Japan Energy Group)
1,182,134 1,236,312 1,409,106 1,091,869
Metals
(Nippon Mining & Metals Group)
632,690 780,669 769,690 600,939
Other Operations 443,720 474,402 677,197 681,884
Total 2,258,544 2,491,383 2,855,993 2,374,692
Eliminations or Corporate -398,961 -434,976 -604,785 -488,609
Consolidated 1,859,583 2,056,407 2,251,208 1,886,083
Pagetop